Welcome to NSB Bank Online!Located at the top of Iowa, NSB Bank has been taking care of their valued customers for 75 wonderful years. NSB is independently owned -- That means quick decisions, greater flexibility and quicker response time for your requests. WE'RE HERE FOR YOU! |
Mission StatementWhile meeting the financial needs of our customers is the prime responsibility of every employee, we are committed to providing a level of service second to none. We pledge, every minute of every day, to make banking an enjoyable experience and to make the NSB experience a warm and refreshing break in our customers’ otherwise demanding lives. |
As of November 12th, 2009 there has been a recent ACH fraud attack targeting financial institutions and the customers of the financial institution. The ACH fraud attack is being sent out via email to customers to try to receive personal information.
>> Learn More
| Products | "E" Business | Business Checking | Commercial | Business NOW | Organization "E" | Organizational |
|---|---|---|---|---|---|---|
| Account Specifics | Checking | (mailed or "E") | Analysis | Checking (Non-Incorporated) |
Basic Checking | Checking (mailed) |
| Balance for no monthly charge | None | None | N/A | $1,000 | None | $500.00 |
| Monthly Service Charge | $3.00 | $7.00 | $6.00 | $10.00 | Free | $0.50 |
| Interest Paid | No | Earnings based on credit of $1.00 per $500.00 collected balance (Over $1000) | Earnings Credit Based on the 91 day T-bill | Yes $1,000 Minimum | No | No |
| Statements | E-mailed | E-mailed or mailed | E-mailed or mailed | E-mailed or mailed | E-mailed | Mailed |
| Checks or Deposits Viewed On-line | Yes | Yes | Yes | Yes | Yes | No |
| Special Features | $0.15 per item over 75 total checks, deposits and deposited items per month | $0.15 per item over 100 total checks, deposits and deposited items per month | See Brochure | $0.15 per check over 35 monthly | $0.15 per check over 35 monthly | $0.15 per check over 35 monthly |
| Business Debit | Available | Available | Available | Available | Available | Available |
| Cards | $7.00 Annual Fee Plus Tax | $7.00 Annual Fee Plus Tax | $7.00 Annual Fee Plus Tax | $7.00 Annual Fee Plus Tax | $7.00 Annual Fee Plus Tax | $7.00 Annual Fee Plus Tax |
*All accounts have access to Internet Banking and KELLY, our 24 hour Phone Banking Service.*
*Merchant Credit Card Services available, ask for details.*
*Business Manager Program available, ask for details.*
Note: Organizational checking will be charged per statement printed. Etc. if semi-annual statement is requested the charge will only be for that statement not each month.