Current Rates
Calculators
Bank Holidays
 
 
 
NSB Bank Deposit Rates and APY May 6, 2008
 
Certificate of Deposit
Type Minimum Interest Rate APY Rate*
90 Day $1,000.00 1.15% 1.15%
6 Month $1,000.00 2.23% 2.24%
9 Month $1,000.00 2.06% 2.07%
12 Month $1,000.00 2.31% 2.32%
15 Month $1,000.00 2.12% 2.13%
18 Month $1,000.00 2.49% 2.51%
21 Month $1,000.00 2.38% 2.40%
24 Month $1,000.00 2.59% 2.61%
30 Month Bump Up** $5,000.00 2.53% 2.55%
3 Year* $1,000.00 2.66% 2.68%
4 Year* $1,000.00 2.73% 2.75%
5 Year* $1,000.00 2.98% 3.00%
**Compound Semi-Annually
 
NSB Investment Account
Minimum Interest Rate APY Rate*
$100,000+ 1.31% 1.32%
$75,000 - $99,999 1.21% 1.22%
$50,000 - $74,999 1.11% 1.11%
$25,000 - $49,999 1.01% 1.01%
$10,000 - $24,999 0.90% 0.90%
$1,000 - $9,999 0.80% 0.80%
$0 - $999 0.00% 0.000%
 
IRA Savings
Interest Rate APY Rate*
1.00% 1.00%
 
Savings Interest Tiers
Minimum Interest Rate APY Rate*
$100,000+ 0.80% 0.80%
$50,000 - $99,999 0.75% 0.75%
$25,000 - $49,999 0.65% 0.65%
$10,000 - $24,999 0.60% 0.60%
$1,000 - $9,999 0.50% 0.50%
$200 - $999 0.44% 0.44%
 
NSB Classic Plus
Minimum Interest Rate APY Rate*
$25,000+ 0.42% 0.42%
$10,000 - $24,999 0.36% 0.36%
$1,000 - $9,999 0.31% 0.31%
 
*APY - Annual Percentage Yield
 
Rates are subject to change at any time.
Penalty will be imposed for early withdrawal.
Fees may reduce earnings.