Welcome to NSB Bank Online!

Located at the top of Iowa, NSB Bank has been taking care of their valued customers for 75 wonderful years. NSB is independently owned -- That means quick decisions, greater flexibility and quicker response time for your requests.

WE'RE HERE FOR YOU!

Mission Statement

While meeting the financial needs of our customers is the prime responsibility of every employee, we are committed to providing a level of service second to none.

We pledge, every minute of every day, to make banking an enjoyable experience and to make the NSB experience a warm and refreshing break in our customers’ otherwise demanding lives.

home ad

NACHA FRAUDULENT EMAIL ALERT

 

As of November 12th, 2009 there has been a recent ACH fraud attack targeting financial institutions and the customers of the financial institution.  The ACH fraud attack is being sent out via email to customers to try to receive personal information.

>> Learn More

Rates

NSB Bank Deposit Rates and APY March 3, 2010

Certificates of Deposit
Type Minimum Interest Rate APY Rate
90 Day $1,000.00 0.74% 0.74%
6 Month $1,000.00 0.84% 0.84%
9 Month $1,000.00 0.87% 0.87%
12 Month $1,000.00 0.98% 0.98%
15 Month $1,000.00 1.05% 1.05%
18 Month $1,000.00 1.09% 1.09%
21 Month $1,000.00 1.19% 1.19%
24 Month $1,000.00 1.49% 1.50%
30 Month Bump Up* $5,000.00 1.56% 1.57%
3 Year* $1,000.00 1.91% 1.92%
4 Year* $1,000.00 2.21% 2.22%
5 Year* $1,000.00 2.48% 2.50%
 *Compound Semi-Annually      

 

NSB Investment Account
Minimum Interest Rate APY Rate
$100,000+ 1.09% 1.09%
$75,000 - $99,999 1.02% 1.02%
$50,000 - $74,999 0.92% 0.92%
$25,000 - $49,999 0.82% 0.82%
$10,000 - $24,999 0.71% 0.71%
$1,000 - $9,999 0.61% 0.61%
$0 - $999 0.00% 0.00%

 

IRA Savings
Interest Rate APY Rate
1.000% 1.000%

 

Savings Interest Tiers
Minimum Interest Rate APY Rate
$100,000+ 0.62% 0.62%
$50,000 - $99,999 0.57% 0.57%
$25,000 - $49,999 0.47% 0.47%
$10,000 - $24,999 0.42% 0.42%
$1,000 - $9,999 0.32% 0.32%
$200 - $999 0.26% 0.26%

 

NSB Classic Plus
Minimum Interest Rate APY Rate
$50,000+ 0.32% 0.32%
$25,000 - $49,999 0.27% 0.27%
$10,000 - 24,999 0.22% 0.22%
$5,000-$9,999 0.17% 0.17%
$2,500-$4,999 0.15% 0.15%
$1,000-$2,499 0.12% 0.12%

Rates are subject to change at any time.
Penalty will be imposed for early withdrawal.
Fees may reduce earnings.
APY Annual Percentage Yield