Welcome to NSB Bank Online!Located at the top of Iowa, NSB Bank has been taking care of their valued customers for 75 wonderful years. NSB is independently owned -- That means quick decisions, greater flexibility and quicker response time for your requests. WE'RE HERE FOR YOU! |
Mission StatementWhile meeting the financial needs of our customers is the prime responsibility of every employee, we are committed to providing a level of service second to none. We pledge, every minute of every day, to make banking an enjoyable experience and to make the NSB experience a warm and refreshing break in our customers’ otherwise demanding lives. |
On November 12th, 2009 the Federal Reserve adopted final regulations and commentary revising Regulation E for all banks, which affects consumer overdraft privilege programs regarding ATM and debit card transactions. These new rules require consumers to provide "affirmative consent" or opt in before being charged a fee for overdraft protection services for ATM and one-time debit card transactions.
| Type | Minimum | Interest Rate | APY Rate |
|---|---|---|---|
| 60 Day | $1,000.00 | 0.32% | 0.32% |
| 90 Day | $1,000.00 | 0.64% | 0.64% |
| 6 Month | $1,000.00 | 0.79% | 0.79% |
| 9 Month | $1,000.00 | 0.87% | 0.87% |
| 12 Month | $1,000.00 | 0.73% | 0.73% |
| 12 Month | $15,000.00 | 0.89% | 0.89% |
| 18 Month | $1,000.00 | 0.99% | 0.99% |
| 24 Month | $1,000.00 | 1.40% | 1.40% |
| 30 Month Bump Up* | $5,000.00 | 1.42% | 1.43% |
| 3 Year* | $1,000.00 | 1.79% | 1.80% |
| 4 Year* | $1,000.00 | 2.00% | 2.01% |
| 5 Year* | $1,000.00 | 2.48% | 2.50% |
| *Compound Semi-Annually |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $100,000+ | 1.02% | 1.02% |
| $75,000 - $99,999 | 0.95% | 0.95% |
| $50,000 - $74,999 | 0.85% | 0.85% |
| $25,000 - $49,999 | 0.75% | 0.75% |
| $10,000 - $24,999 | 0.64% | 0.64% |
| $1,000 - $9,999 | 0.54% | 0.54% |
| $0 - $999 | 0.00% | 0.00% |
| Interest Rate | APY Rate |
|---|---|
| 1.000% | 1.000% |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $100,000+ | 0.62% | 0.62% |
| $50,000 - $99,999 | 0.57% | 0.57% |
| $25,000 - $49,999 | 0.47% | 0.47% |
| $10,000 - $24,999 | 0.42% | 0.42% |
| $1,000 - $9,999 | 0.32% | 0.32% |
| $200 - $999 | 0.26% | 0.26% |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $50,000+ | 0.32% | 0.32% |
| $25,000 - $49,999 | 0.27% | 0.27% |
| $10,000 - 24,999 | 0.22% | 0.22% |
| $5,000-$9,999 | 0.17% | 0.17% |
| $2,500-$4,999 | 0.15% | 0.15% |
| $1,000-$2,499 | 0.12% | 0.12% |
Rates are subject to change at any time.
Penalty will be imposed for early withdrawal.
Fees may reduce earnings.
APY Annual Percentage Yield