Welcome to NSB Bank Online!Located at the top of Iowa, NSB Bank has been taking care of their valued customers for over 75 wonderful years. NSB is independently owned -- That means quick decisions, greater flexibility and quicker response time for your requests. WE'RE HERE FOR YOU! |
Mission StatementWhile meeting the financial needs of our customers is the prime responsibility of every employee, we are committed to providing a level of service second to none. We pledge, every minute of every day, to make banking an enjoyable experience and to make the NSB experience a warm and refreshing break in our customers’ otherwise demanding lives. |
| Type | Minimum | Interest Rate | APY Rate |
|---|---|---|---|
| 60 Day | $1,000.00 | 0.12% | 0.12% |
| 90 Day | $1,000.00-14,999 | 0.11% | 0.11% |
| 90 Day | $15,000+ | 0.20% | 0.20% |
| 6 Month | $1,000.00-14,999 | 0.22% | 0.22% |
| 6 Month | $15,000+ | 0.31% | 0.31% |
| 9 Month | $1,000.00-14,999 | 0.35% | 0.35% |
| 9 Month | $15,000+ | 0.41% | 0.41% |
| 12 Month* | $1,000.00-14,999 | 0.41% | 0.41% |
| 12 Month* | $15,000+ | 0.50% | 0.50% |
| 18 Month* | $1,000.00-14,999 | 043% | 0.43% |
| 18 Month* | $15,000+ | 0.52% | 0.52% |
| 24 Month* | $1,000.00-14,999 | 0.60% | 0.60% |
| 24 Month* | $15,000+ | 0.69% | 0.69% |
| 3 Year* | $1,000.00-14,999 | 0.82% | 0.82% |
| 3 Year* | $15,000+ | 0.91% | 0.91% |
| 4 Year* | $1,000.00-14,999 | 1.04% | 1.04% |
| 4 Year* | $15,000+ | 1.13% | 1.13% |
| 5 Year* | $1,000.00-14,999 | 1.50% | 1.51% |
| 5 Year* | $15,000+ | 1.59% | 1.60% |
| *Compound Semi-Annually |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $100,000+ | 0.45% | 0.45% |
| $75,000 - $99,999 | 0.37% | 0.37% |
| $50,000 - $74,999 | 0.27% | 0.27% |
| $25,000 - $49,999 | 0.18% | 0.18% |
| $10,000 - $24,999 | 0.15% | 0.15% |
| $1,000 - $9,999 | 0.13% | 0.13% |
| $0 - $999 | 0.00% | 0.00% |
| Interest Rate | APY Rate |
|---|---|
| 1.00% | 1.00% |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $100,000+ | 0.35% | 0.35% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| $25,000 - $49,999 | 0.20% | 0.20% |
| $10,000 - $24,999 | 0.15% | 0.15% |
| $1,000 - $9,999 | 0.12% | 0.12% |
| $200 - $999 | 0.10% | 0.10% |
| Minimum | Interest Rate | APY Rate |
|---|---|---|
| $50,000+ | 0.21% | 0.21% |
| $25,000 - $49,999 | 0.16% | 0.16% |
| $10,000 - 24,999 | 0.11% | 0.11% |
| $5,000-$9,999 | 0.06% | 0.06% |
| $2,500-$4,999 | 0.04% | 0.04% |
| $1,000-$2,499 | 0.01% | 0.01% |
Rates are subject to change at any time.
Penalty will be imposed for early withdrawal.
Fees may reduce earnings.
APY Annual Percentage Yield